Current Rates and Values
- Daily Interest
- Guaranteed Investment Accounts
- Current MPO Seg Fund Unit Values
- Current MPO Seg Fund Rates of Return
- P&C Broker Retirement Plan Rates/Values
Daily Interest
as of August 25, 2011Account Balance $1,000 or greater -------------- 0.400 %
Account Balance less than $1,000 --------------- 0.150 %
Guaranteed Investment Accounts
|
as of August 25, 2011
|
|||
| NO PAYMENTS | WITH PAYMENTS | ||
| Term (Years) |
Interest compounding |
Not exceeding annual interest |
In excess of annual interest but less than 20% of principal |
| 1 | 1.050 % | 1.050 % | 1.050 % |
| 2 | 1.500 % | 1.500 % | 1.400 % |
| 3 | 1.600 % | 1.600 % | 1.550 % |
| 4 | 1.900 % | 1.900 % | 1.600 % |
| 5 | 2.200 % | 2.200 % | 1.750 % |
| 7 | 2.500 % | 2.500 % | 1.900 % |
| 10 | 2.700 % | 2.700 % | 2.050 % |
Current MPO Seg Fund Unit Values
Unit values as of Feb 2, 2012| CANADIAN EQUITY INDEX FUND | Current | Last Week | Last Year |
| Feb 2, 2012 | Jan 26, 2012 | Feb 3, 2011 | |
| CLASS 'A' | $19.26 | $19.29 | $20.94 |
| U.S. EQUITY INDEX FUND | Current | Last Week | Last Year |
| Feb 2, 2012 | Jan 26, 2012 | Feb 3, 2011 | |
| CLASS 'A' | $8.80 | $8.94 | $8.62 |
| INTERNATIONAL EQUITY INDEX FUND | Current | Last Week | Last Year |
| Feb 2, 2012 | Jan 26, 2012 | Feb 3, 2011 | |
| CLASS 'A' | $8.65 | $8.56 | $9.72 |
| CANADIAN BOND INDEX FUND | Current | Last Week | Last Year |
| Feb 2, 2012 | Jan 26, 2012 | Feb 3, 2011 | |
| CLASS 'A' | $15.09 | $14.97 | $13.86 |
Current MPO Seg Fund Rates Of Return
as of Feb 2, 2012| CANADIAN EQUITY INDEX FUND | ||||
| Six Months | 1 Year | 3 Years* | 5 Years* | |
| CLASS 'A ' | -1.98% | -8.01% | 12.83% | -0.01% |
| U.S. EQUITY INDEX FUND | ||||
| Six Months | 1 Year | 3 Years* | 5 Years* | |
| CLASS 'A ' | 8.48% | 2.08% | 7.36% | -5.19% |
| INTERNATIONAL EQUITY INDEX FUND | ||||
| Six Months | 1 Year | 3 Years* | 5 Years* | |
| CLASS 'A ' | -2.51% | -11.05% | 3.55% | -8.58% |
| CANADIAN BOND INDEX FUND | ||||
| Six Months | 1 Year | 3 Years* | 5 Years* | |
| CLASS 'A ' | 3.70% | 8.89% | 5.23% | 4.20% |
* Expressed as an average annual compound return.
Unit values and returns will fluctuate and historical performance is not necessarily indicative of future
performance. A description of the key features of MPO Seg Funds is contained in the Information Folder
available from your broker or by contacting Wawanesa Life directly. Please read it carefully prior to investing.

