Current Rates and Values
- Daily Interest
- Guaranteed Investment Accounts
- Current MPO Seg Fund Unit Values
- Current MPO Seg Fund Rates of Return
- P&C Broker Retirement Plan Rates/Values
Daily Interest
as of March 26, 2008Account Balance $1,000 or greater --------------
2.500 %
Account Balance less than $1,000 ---------------
1.000 %
Guaranteed Investment Accounts
|
as of March 26, 2008
|
|||
| NO PAYMENTS | WITH PAYMENTS | ||
| Term (Years) |
Interest compounding |
Not exceeding annual interest |
In excess of annual interest but less than 20% of principal |
| 1 | 2.450 % | 2.450 % | 2.450 % |
| 2 | 2.600 % | 2.600 % | 2.550 % |
| 3 | 2.900 % | 2.900 % | 2.750 % |
| 4 | 3.200 % | 3.200 % | 2.900 % |
| 5 | 3.400 % | 3.400 % | 3.050 % |
| 7 | 3.450 % | 3.450 % | 3.200 % |
| 10 | 3.550 % | 3.550 % | 3.300 % |
Current MPO Seg Fund Unit Values
Unit values as of May 8, 2008| CANADIAN EQUITY INDEX FUND | Current | Last Week | Last Year |
| May 8, 2008 | May 1, 2008 | May 10, 2007 | |
| CLASS 'A' | $21.38 | $20.74 | $20.56 |
| U.S. EQUITY INDEX FUND | Current | Last Week | Last Year |
| May 8, 2008 | May 1, 2008 | May 10, 2007 | |
| CLASS 'A' | 9.39 | $9.38 | $11.30 |
| INTERNATIONAL EQUITY INDEX FUND | Current | Last Week | Last Year |
| May 8, 2008 | May 1, 2008 | May 10, 2007 | |
| CLASS 'A' | $12.01 | $11.92 | $13.76 |
| CANADIAN BOND INDEX FUND | Current | Last Week | Last Year |
| May 8, 2008 | May 1, 2008 | May 10, 2007 | |
| CLASS 'A' | $12.68 | $12.72 | $12.32 |
Current MPO Seg Fund Rates Of Return
as of May 8, 2008| CANADIAN EQUITY INDEX FUND | |||||
| Six Months | 1 Year | 3 Years* | 5 Years* | 10 Years* | |
| CLASS 'A ' | 2.12% | 3.99% | 15.31% | 16.67% | n/a |
| U.S. EQUITY INDEX FUND | |||||
| Six Months | 1 Year | 3 Years* | 5 Years* | 10 Years* | |
| CLASS 'A ' | 3.14% | -16.89% | -2.07% | 0.74% | n/a |
| INTERNATIONAL EQUITY INDEX FUND | |||||
| Six Months | 1 Year | 3 Years* | 5 Years* | 10 Years* | |
| CLASS 'A ' | 1.43% | -12.78% | 6.02% | 9.79% | n/a |
| CANADIAN BOND INDEX FUND | |||||
| Six Months | 1 Year | 3 Years* | 5 Years* | 10 Years* | |
| CLASS 'A ' | 3.01% | 2.94% | 2.43% | 3.51% | n/a |
* Expressed as an average annual compound return.
Unit values and returns will fluctuate and historical performance is not necessarily indicative of future
performance. A description of the key features of MPO Seg Funds is contained in the Information Folder
available from your broker or by contacting Wawanesa Life directly. Please read it carefully prior to investing.

