Broker Retirement Plan Rates/Values
- Daily Interest
- Guaranteed Investment Accounts
- Current MPO Seg Fund Unit Values
- Current MPO Seg Fund Rates of Return
The following rates and values are available to members of the Wawanesa Broker Retirement Savings Plan only.
Daily Interest
Daily Interest | 1.75% |
---|
Guaranteed Investment Accounts
No Payments | With Payments | ||
---|---|---|---|
Term (Years) |
Interest compounding | Not exceeding annual interest | In excess of annual interest but less than 20% of principal |
Term (Years) 1 | No Payments - Interest compounding 3.55% | With Payments - Not exceeding annual interest 3.55% | With Payments - In excess of annual interest but less than 20% of principal 3.55% |
Term (Years) 2 | No Payments - Interest compounding 3.25% | With Payments - Not exceeding annual interest 3.25% | With Payments - In excess of annual interest but less than 20% of principal 3.25% |
Term (Years) 3 | No Payments - Interest compounding 3.15% | With Payments - Not exceeding annual interest 3.15% | With Payments - In excess of annual interest but less than 20% of principal 3.15% |
Term (Years) 4 | No Payments - Interest compounding 3.10% | With Payments - Not exceeding annual interest 3.10% | With Payments - In excess of annual interest but less than 20% of principal 3.10% |
Term (Years) 5 | No Payments - Interest compounding 3.10% | With Payments - Not exceeding annual interest 3.10% | With Payments - In excess of annual interest but less than 20% of principal 3.10% |
Term (Years) 7 | No Payments - Interest compounding 3.30% | With Payments - Not exceeding annual interest 3.30% | With Payments - In excess of annual interest but less than 20% of principal 3.30% |
Term (Years) 10 | No Payments - Interest compounding 3.55% | With Payments - Not exceeding annual interest 3.55% | With Payments - In excess of annual interest but less than 20% of principal 3.55% |
Rates available on request for special terms. |
Current MPO Seg Fund Unit Values
Unit values as of September 05, 2024
Class | Current | Last Week | Last Year |
---|---|---|---|
Catégorie B |
Actuel
05 September 2024
$44.45 |
Semaine précédente
29 August 2024
$44.59 |
Année précédente
06 September 2023
$38.45 |
Catégorie C |
Actuel
05 September 2024
$40.11 |
Semaine précédente
29 August 2024
$40.24 |
Année précédente
06 September 2023
$34.61 |
Class | Current | Last Week | Last Year |
---|---|---|---|
Catégorie B |
Actuel
05 September 2024
$52.09 |
Semaine précédente
29 August 2024
$52.56 |
Année précédente
06 September 2023
$42.88 |
Catégorie C |
Actuel
05 September 2024
$41.23 |
Semaine précédente
29 August 2024
$41.59 |
Année précédente
06 September 2023
$33.84 |
Class | Current | Last Week | Last Year |
---|---|---|---|
Catégorie B |
Actuel
05 September 2024
$22.76 |
Semaine précédente
29 August 2024
$23.05 |
Année précédente
06 September 2023
$19.75 |
Catégorie C |
Actuel
05 September 2024
$23.39 |
Semaine précédente
29 August 2024
$23.68 |
Année précédente
06 September 2023
$20.24 |
Class | Current | Last Week | Last Year |
---|---|---|---|
Catégorie B |
Actuel
05 September 2024
$16.49 |
Semaine précédente
29 August 2024
$16.40 |
Année précédente
06 September 2023
$15.29 |
Catégorie C |
Actuel
05 September 2024
$17.68 |
Semaine précédente
29 August 2024
$17.58 |
Année précédente
06 September 2023
$16.35 |
Current MPO Seg Fund Rates Of Return
as of September 05, 2024
Class | Six Months | 1 Year | 3 Years[1] | 5 Years[1] |
---|---|---|---|---|
Catégorie B | Six mois 7.41% | 1 Année 15.58% | 3 Années[1] 5.08% | 5 Années[1] 8.46% |
Catégorie C | Six mois 7.55% | 1 Année 15.89% | 3 Années[1] 5.37% | 5 Années[1] 8.76% |
Class | Six Months | 1 Year | 3 Years[1] | 5 Years[1] |
---|---|---|---|---|
Catégorie B | Six mois 7.74% | 1 Année 21.48% | 3 Années[1] 8.81% | 5 Années[1] 13.33% |
Catégorie C | Six mois 7.89% | 1 Année 21.82% | 3 Années[1] 9.12% | 5 Années[1] 13.65% |
Class | Six Months | 1 Year | 3 Years[1] | 5 Years[1] |
---|---|---|---|---|
Catégorie B | Six mois 4.56% | 1 Année 15.22% | 3 Années[1] 3.72% | 5 Années[1] 6.50% |
Catégorie C | Six mois 4.71% | 1 Année 15.54% | 3 Années[1] 4.02% | 5 Années[1] 6.81% |
Class | Six Months | 1 Year | 3 Years[1] | 5 Years[1] |
---|---|---|---|---|
Catégorie B | Six mois 3.35% | 1 Année 7.83% | 3 Années[1] -2.77% | 5 Années[1] -1.60% |
Catégorie C | Six mois 3.51% | 1 Année 8.15% | 3 Années[1] -2.48% | 5 Années[1] -1.31% |
- Expressed as an average annual compound return.
Unit values and returns will fluctuate and historical performance is not necessarily indicative of future performance. A description of the key features of MPO Seg Funds is contained in the Information Folder available from your broker or by contacting Wawanesa Life directly. Please read it carefully prior to investing.
Subject to any applicable death and maturity guarantee, any part of the premium or other amount allocated to a segregated fund is invested at your risk. It may increase or decrease in value according to fluctuations in the market value of the segregated fund assets. ↩