Broker Retirement Plan Rates/Values
- Daily Interest
- Guaranteed Investment Accounts
- Current MPO Seg Fund Unit Values
- Current MPO Seg Fund Rates of Return
The following rates and values are available to members of the Wawanesa Broker Retirement Savings Plan only.
Daily Interest
Daily Interest | 1.75% |
---|
Guaranteed Investment Accounts
No Payments | With Payments | ||
---|---|---|---|
Term (Years) |
Interest compounding | Not exceeding annual interest | In excess of annual interest but less than 20% of principal |
Term (Years) 1 | No Payments - Interest compounding 5.00% | With Payments - Not exceeding annual interest 5.00% | With Payments - In excess of annual interest but less than 20% of principal 5.00% |
Term (Years) 2 | No Payments - Interest compounding 4.75% | With Payments - Not exceeding annual interest 4.75% | With Payments - In excess of annual interest but less than 20% of principal 4.80% |
Term (Years) 3 | No Payments - Interest compounding 4.55% | With Payments - Not exceeding annual interest 4.55% | With Payments - In excess of annual interest but less than 20% of principal 4.650% |
Term (Years) 4 | No Payments - Interest compounding 4.40% | With Payments - Not exceeding annual interest 4.40% | With Payments - In excess of annual interest but less than 20% of principal 4.55% |
Term (Years) 5 | No Payments - Interest compounding 4.30% | With Payments - Not exceeding annual interest 4.30% | With Payments - In excess of annual interest but less than 20% of principal 4.50% |
Term (Years) 7 | No Payments - Interest compounding 4.20% | With Payments - Not exceeding annual interest 4.20% | With Payments - In excess of annual interest but less than 20% of principal 4.40% |
Term (Years) 10 | No Payments - Interest compounding 4.15% | With Payments - Not exceeding annual interest 4.15% | With Payments - In excess of annual interest but less than 20% of principal 4.35% |
Rates available on request for special terms. |
Current MPO Seg Fund Unit Values
Unit values as of September 28, 2023
Class | Current | Last Week | Last Year |
---|---|---|---|
Catégorie B |
Actuel
28 September 2023
$37.01 |
Semaine précédente
21 September 2023
$38.47 |
Année précédente
02 October 2022
$34.99 |
Catégorie C |
Actuel
28 September 2023
$33.32 |
Semaine précédente
21 September 2023
$34.64 |
Année précédente
02 October 2022
$31.42 |
Class | Current | Last Week | Last Year |
---|---|---|---|
Catégorie B |
Actuel
28 September 2023
$40.59 |
Semaine précédente
21 September 2023
$41.48 |
Année précédente
02 October 2022
$35.89 |
Catégorie C |
Actuel
28 September 2023
$32.04 |
Semaine précédente
21 September 2023
$32.74 |
Année précédente
02 October 2022
$28.25 |
Class | Current | Last Week | Last Year |
---|---|---|---|
Catégorie B |
Actuel
28 September 2023
$18.95 |
Semaine précédente
21 September 2023
$19.61 |
Année précédente
02 October 2022
$15.57 |
Catégorie C |
Actuel
28 September 2023
$19.42 |
Semaine précédente
21 September 2023
$20.10 |
Année précédente
02 October 2022
$15.91 |
Class | Current | Last Week | Last Year |
---|---|---|---|
Catégorie B |
Actuel
28 September 2023
$14.91 |
Semaine précédente
21 September 2023
$15.12 |
Année précédente
02 October 2022
$15.61 |
Catégorie C |
Actuel
28 September 2023
$15.95 |
Semaine précédente
21 September 2023
$16.17 |
Année précédente
02 October 2022
$16.64 |
Current MPO Seg Fund Rates Of Return
as of September 28, 2023
Class | Six Months | 1 Year | 3 Years[1] | 5 Years[1] | 10 Years[1] |
---|---|---|---|---|---|
Catégorie B | Six mois -1.23% | 1 Année 5.77% | 3 Années[1] 8.51% | 5 Années[1] 5.23% | 10 Années[1] n/a |
Catégorie C | Six mois -1.09% | 1 Année 6.06% | 3 Années[1] 8.80% | 5 Années[1] 5.52% | 10 Années[1] n/a |
Class | Six Months | 1 Year | 3 Years[1] | 5 Years[1] | 10 Years[1] |
---|---|---|---|---|---|
Catégorie B | Six mois 5.36% | 1 Année 13.10% | 3 Années[1] 9.61% | 5 Années[1] 8.55% | 10 Années[1] n/a |
Catégorie C | Six mois 5.50% | 1 Année 13.41% | 3 Années[1] 9.92% | 5 Années[1] 8.86% | 10 Années[1] n/a |
Class | Six Months | 1 Year | 3 Years[1] | 5 Years[1] | 10 Years[1] |
---|---|---|---|---|---|
Catégorie B | Six mois -1.71% | 1 Année 21.75% | 3 Années[1] 4.13% | 5 Années[1] 1.93% | 10 Années[1] n/a |
Catégorie C | Six mois -1.57% | 1 Année 22.09% | 3 Années[1] 4.43% | 5 Années[1] 2.22% | 10 Années[1] n/a |
Class | Six Months | 1 Year | 3 Years[1] | 5 Years[1] | 10 Years[1] |
---|---|---|---|---|---|
Catégorie B | Six mois -5.62% | 1 Année -4.44% | 3 Années[1] -7.12% | 5 Années[1] -1.87% | 10 Années[1] n/a |
Catégorie C | Six mois -5.48% | 1 Année -4.15% | 3 Années[1] -6.85% | 5 Années[1] -1.58% | 10 Années[1] n/a |
- Expressed as an average annual compound return.
Unit values and returns will fluctuate and historical performance is not necessarily indicative of future performance. A description of the key features of MPO Seg Funds is contained in the Information Folder available from your broker or by contacting Wawanesa Life directly. Please read it carefully prior to investing.
Subject to any applicable death and maturity guarantee, any part of the premium or other amount allocated to a segregated fund is invested at your risk. It may increase or decrease in value according to fluctuations in the market value of the segregated fund assets. ↩