Current Rates and Values
- Daily Interest
- Guaranteed Investment Accounts
- Current MPO Seg Fund Unit Values
- Current MPO Seg Fund Rates of Return
- P&C Broker Retirement Plan Rates/Values
Daily Interest
Daily Interest | 1.50% |
---|
Guaranteed Investment Accounts
No Payments | With Payments | ||
---|---|---|---|
Term (Years) |
Interest compounding | Not exceeding annual interest | In excess of annual interest but less than 20% of principal |
Term (Years) 1 | No Payments - Interest compounding 4.75% | With Payments - Not exceeding annual interest 4.75% | With Payments - In excess of annual interest but less than 20% of principal 4.75% |
Term (Years) 2 | No Payments - Interest compounding 4.50% | With Payments - Not exceeding annual interest 4.50% | With Payments - In excess of annual interest but less than 20% of principal 4.55% |
Term (Years) 3 | No Payments - Interest compounding 4.30% | With Payments - Not exceeding annual interest 4.30% | With Payments - In excess of annual interest but less than 20% of principal 4.40% |
Term (Years) 4 | No Payments - Interest compounding 4.15% | With Payments - Not exceeding annual interest 4.15% | With Payments - In excess of annual interest but less than 20% of principal 4.30% |
Term (Years) 5 | No Payments - Interest compounding 4.05% | With Payments - Not exceeding annual interest 4.05% | With Payments - In excess of annual interest but less than 20% of principal 4.25% |
Term (Years) 7 | No Payments - Interest compounding 3.95% | With Payments - Not exceeding annual interest 3.95% | With Payments - In excess of annual interest but less than 20% of principal 4.15% |
Term (Years) 10 | No Payments - Interest compounding 3.90% | With Payments - Not exceeding annual interest 3.90% | With Payments - In excess of annual interest but less than 20% of principal 4.10% |
Rates available on request for special terms. |
Current MPO Seg Fund Unit Values
Fund Name | Class | Current | Last Week | Last Year |
---|---|---|---|---|
Fund Name Canadian Equity Index Fund | Class A |
Current
September 28, 2023
$33.36 |
Last Week
September 21, 2023
$34.68 |
Last Year
October 02, 2022
$31.66 |
Fund Name U.S. Equity Index Fund | Class A |
Current
September 28, 2023
$36.12 |
Last Week
September 21, 2023
$36.92 |
Last Year
October 02, 2022
$32.06 |
Fund Name International Equity Index Fund | Class A |
Current
September 28, 2023
$16.88 |
Last Week
September 21, 2023
$17.47 |
Last Year
October 02, 2022
$13.91 |
Fund Name Canadian Bond Index Fund | Class A |
Current
September 28, 2023
$13.86 |
Last Week
September 21, 2023
$14.06 |
Last Year
October 02, 2022
$14.56 |
Current MPO Seg Fund Rates Of Return
Fund Name | Class | Six Months | 1 Year | 3 Years[1] | 5 Years[1] |
---|---|---|---|---|---|
Fund Name Canadian Equity Index Fund | Class A | Six Months -1.42% | 1 Year 5.37% | 3 Years[1] 8.09% | 5 Years[1] 4.84% |
Fund Name U.S. Equity Index Fund | Class A | Six Months 5.15% | 1 Year 12.66% | 3 Years[1] 9.19% | 5 Years[1] 8.15% |
Fund Name International Equity Index Fund | Class A | Six Months -1.90% | 1 Year 21.29% | 3 Years[1] 3.74% | 5 Years[1] 1.55% |
Fund Name Canadian Bond Index Fund | Class A | Six Months -5.80% | 1 Year -4.81% | 3 Years[1] -7.48% | 5 Years[1] -2.23% |
- Expressed as an average annual compound return.
Unit values and returns will fluctuate and historical performance is not necessarily indicative of future performance. A description of the key features of MPO Seg Funds is contained in the Information Folder available from your broker or by contacting Wawanesa Life directly. Please read it carefully prior to investing.↩